Free
$0
Everyday essentials, free.
- 5 GB of ZapCloud storage
- Zaplog AI on standard limits
- Core Organized features
- Writing Tools: 2 uses a day
- Podcasts: up to 40 requests a day
- Up to 3 pinned chats
- All other features outside the Pro list
Pricing
Start free, or unlock everything with Zaplog Pro.
$0
Everyday essentials, free.
Everything unlocked
$42/month
Billed monthly.
$42/month when paid directly through Stripe. When paying through Google Play or the Apple App Store, it’s also $42/month plus platform fees.
12 monthly payments: $504$420/year
Billed annually. $504 is what 12 monthly payments of $42 would cost.
$420/year when paid directly through Stripe. When paying through Google Play or the Apple App Store, it’s also $420/year plus platform fees.
Everything in Zaplog, unlocked.
Zaplog Pro is billed monthly or annually. Compare every feature
| Feature | Free$0 | Zaplog Pro$42/month through StripeWhen paying through Google Play or the Apple App Store, it’s also $42/month plus platform fees$420/year through StripeWhen paying through Google Play or the Apple App Store, it’s also $420/year plus platform fees |
|---|---|---|
| ZapCloud | ||
| Cloud storage, across every Zaplog app | 5 GB | 2 TB |
| Zaplog AIPro raises every AI limit a long way — far more prompts a day — but answers and image generation are not unlimited on any plan. | ||
| Standard mode | Included | Included |
| Daily prompt and answer limits | Standard limits | Much higher limits |
| Thinking | Not included | Included, subject to Pro usage limits |
| Zaplog Pro mode | Not included | Included, subject to Pro usage limits |
| Deep Research | Not included | Included, subject to Pro usage limits |
| Image generation | Not included | Included, subject to Pro usage limits |
| Voice mode | ||
| Hands-free conversation — it listens, searches the web and answers out loud | Not included | Unlimited |
| ZappyConnecting an account is not the same as using Zappy: every plan can open Zappy’s settings and connect Outlook, but the assistant itself runs only with Pro. | ||
| Zappy settings, and connecting Outlook | Included | Included |
| The Zappy assistant — in chats, on web pages, by voice and with your mail connected | Not included | Included |
| ZapFit | ||
| Onboarding — the answers you enter are saved | Included | Included |
| Meal scanning, plans, adaptive weekly reviews, Health Connect, reminders and every other ZapFit feature | Not included | Full access |
| ZapRooms | ||
| Message length and file size | Standard limits | Raised limits |
| Videos posted just as you shot them | Not included | Included |
| Organized — core features | ||
| Core task management | Included | Included |
| Standard views | Included | Included |
| Standard reminders | Included | Included |
| Standard theming | Included | Included |
| Organized — Pro features | ||
| AI day planning | Not included | Included |
| AI subtask suggestions | Not included | Included |
| Device calendar import | Not included | Included |
| Google Tasks import | Not included | Included |
| Routines | Not included | Included |
| Replanning all overdue tasks at once | Not included | Included |
| Multiple alerts per task, with custom timings | Not included | Included |
| Week review | Not included | Included |
| Month overlays for energy, mood and cycle | Not included | Included |
| Focus sounds | Not included | Included |
| Custom colour mixer | Not included | Included |
| Accent colours | Not included | Included |
| Writing Tools and transcriptsThe free allowance is counted per day. | ||
| Writing Tools in Notes | 2 uses a day | Unlimited |
| Transcripts of your recordings | Not included | Unlimited |
| ZapPodcastsThe limit counts requests — not listening minutes, and not episodes. | ||
| Browsing requests | Up to 40 a day | Unlimited |
| Downloads for offline listening | Not included | Included |
| Chats | ||
| Conversations pinned to the top of your chat list | Up to 3 | Unlimited |
| Ghost mode and Pro badge | ||
| Ghost mode — watch Stories without appearing in the viewer list | Not included | Included |
| Gold Pro profile badge, visible to everyone | Not included | Included |
| Everything else | ||
| Chats, Rooms, Stories, Notes, the browser and every other feature not listed above | Included | Included |
Every Pro feature listed above: 2 TB of ZapCloud storage, much higher Zaplog AI limits with Thinking, Zaplog Pro mode, Deep Research and image generation, unlimited voice mode, Zappy across the app, the whole of ZapFit and Organized Pro, ZapRooms Pro, unlimited Writing Tools, transcripts, podcast requests and pinned chats, Ghost mode, and a gold Pro badge on your profile.
No. Pro raises the limits a long way — far more prompts a day, plus Thinking, Zaplog Pro mode, Deep Research and image generation — but AI answers and image generation stay subject to Pro usage limits. Voice mode is the one that is unlimited on Pro.
Zappy’s settings and connections are open to everyone: any plan can connect Outlook and set Zappy up. The assistant itself — in chats, on web pages, by voice and with your mail connected — runs with Pro.
Pro is $42/month when paid directly through Stripe. When paying through Google Play or the Apple App Store, it’s also $42/month plus platform fees. Billed annually, it’s $420/year — again plus platform fees through Google Play or the Apple App Store. Either way, Pro follows your account, not your phone, and unlocks the same features.
Yes. Choose Yearly and Pro is $420/year, billed annually — 2 months free compared with paying monthly, where 12 payments of $42 come to $504. You get exactly the same Pro features either way.
Like the monthly plan, a yearly subscription renews automatically at the end of each billing period unless you cancel, and cancelling stops the next renewal.